Template:Timeline: Difference between revisions

From wikilawschool.net. Wiki Law School does not provide legal advice. For educational purposes only.
No edit summary
No edit summary
Line 1: Line 1:
<includeonly>
<includeonly>
<table border="0" width="100%" cellpadding="0" cellspacing="3" style="text-align: center;"><tr>{{If|{{{1}}}|<td>{{{1}}}</td>|}}{{If|{{{3}}}|<td>{{{3}}}</td>|}}{{If|{{{5}}}|<td>{{{5}}}</td>|}}{{If|{{{7}}}|<td>{{{7}}}</td>|}}{{If|{{{9}}}|<td>{{{9}}}</td>|}}{{If|{{{11}}}|<td>{{{11}}}</td>|}}{{If|{{{13}}}|<td>{{{13}}}</td>|}}{{If|{{{15}}}|<td>{{{15}}}</td>|}}{{If|{{{17}}}|<td>{{{17}}}</td>|}}</tr><tr><td cellspacing="0" cellpadding="0"><table border="0" cellspacing="0" width="100%" style="border-bottom:5px solid #000; font-size:200%;"><tr>{{If|{{{1}}}|<td>&#124;</td>|}}</tr></table></td><td><table border="0" cellspacing="0" width="100%" style="border-bottom:5px solid #000; font-size:200%;"><tr>{{If|{{{3}}}|<td>&#124;</td>|}}</tr></table></td><td><table border="0" cellspacing="0" width="100%" style="border-bottom:5px solid #000; font-size:200%;"><tr>{{If|{{{5}}}|<td>&#124;</td>|}}</tr></table></td><td><table border="0" cellspacing="0" width="100%" style="border-bottom:5px solid #000; font-size:200%;"><tr>{{If|{{{7}}}|<td>&#124;</td>|}}</tr></table></td><td><table border="0" cellspacing="0" width="100%" style="border-bottom:5px solid #000; font-size:200%;"><tr>{{If|{{{9}}}|<td>&#124;</td>|}}</tr></table></td><td><table border="0" cellspacing="0" width="100%" style="border-bottom:5px solid #000; font-size:200%;"><tr>{{If|{{{11}}}|<td>&#124;</td>|}}</tr></table></td><td><table border="0" cellspacing="0" width="100%" style="border-bottom:5px solid #000; font-size:200%;"><tr>{{If|{{{13}}}|<td>&#124;</td>|}}</tr></table></td><td><table border="0" cellspacing="0" width="100%" style="border-bottom:5px solid #000; font-size:200%;"><tr>{{If|{{{15}}}|<td>&#124;</td>|}}</tr></table></td><td><table border="0" cellspacing="0" width="100%" style="border-bottom:5px solid #000; font-size:200%;"><tr>{{If|{{{17}}}|<td>&#124;</td>|}}</tr></table></td></tr><tr><td cellspacing="0" cellpadding="0"><table border="0" cellspacing="0" width="100%" style="padding-bottom:10px; font-size:200%;"><tr>{{If|{{{2}}}|<td>&#124;</td>|}}</tr></table></td><td><table border="0" cellspacing="0" width="100%" style="padding-bottom:10px; font-size:200%;"><tr>{{If|{{{4}}}|<td>&#124;</td>|}}</tr></table></td><td><table border="0" cellspacing="0" width="100%" style="padding-bottom:10px; font-size:200%;"><tr>{{If|{{{6}}}|<td>&#124;</td>|}}</tr></table></td><td><table border="0" cellspacing="0" width="100%" style="padding-bottom:10px; font-size:200%;"><tr>{{If|{{{8}}}|<td>&#124;</td>|}}</tr></table></td><td><table border="0" cellspacing="0" width="100%" style="padding-bottom:10px; font-size:200%;"><tr>{{If|{{{10}}}|<td>&#124;</td>|}}</tr></table></td><td><table border="0" cellspacing="0" width="100%" style="padding-bottom:10px; font-size:200%;"><tr>{{If|{{{12}}}|<td>&#124;</td>|}}</tr></table></td><td><table border="0" cellspacing="0" width="100%" style="padding-bottom:10px; font-size:200%;"><tr>{{If|{{{14}}}|<td>&#124;</td>|}}</tr></table></td><td><table border="0" cellspacing="0" width="100%" style="padding-bottom:10px; font-size:200%;"><tr>{{If|{{{16}}}|<td>&#124;</td>|}}</tr></table></td><td><table border="0" cellspacing="0" width="100%" style="padding-bottom:10px; font-size:200%;"><tr>{{If|{{{18}}}|<td>&#124;</td>|}}</tr></table></td></tr><tr>{{If|{{{2}}}|<td>{{{2}}}</td>|}}{{If|{{{4}}}|<td>{{{4}}}</td>|}}{{If|{{{6}}}|<td>{{{6}}}</td>|}}{{If|{{{8}}}|<td>{{{8}}}</td>|}}{{If|{{{10}}}|<td>{{{10}}}</td>|}}{{If|{{{12}}}|<td>{{{12}}}</td>|}}{{If|{{{14}}}|<td>{{{14}}}</td>|}}{{If|{{{16}}}|<td>{{{16}}}</td>|}}{{If|{{{18}}}|<td>{{{18}}}</td>|}}</tr></table></includeonly><noinclude>
<table border="0" width="100%" cellpadding="0" cellspacing="3" style="text-align: center;"><tr>{{If|{{{1}}}|<td>{{{1}}}</td>|}}{{If|{{{3}}}|<td>{{{3}}}</td>|}}{{If|{{{5}}}|<td>{{{5}}}</td>|}}{{If|{{{7}}}|<td>{{{7}}}</td>|}}{{If|{{{9}}}|<td>{{{9}}}</td>|}}{{If|{{{11}}}|<td>{{{11}}}</td>|}}{{If|{{{13}}}|<td>{{{13}}}</td>|}}{{If|{{{15}}}|<td>{{{15}}}</td>|}}{{If|{{{17}}}|<td>{{{17}}}</td>|}}</tr><tr><td style="border-bottom:2px solid #000;"><table border="0" cellspacing="0" width="100%" style="font-size:200%; text-align: center; margin-bottom:-7%;"><tr>{{If|{{{1}}}|<td>&#124;</td>|}}</tr></table></td>
<td style="border-bottom:2px solid #000;"><table border="0" cellspacing="0" width="100%" style="font-size:200%; text-align: center; margin-bottom:-7%;"><tr>{{If|{{{3}}}|<td>&#124;</td>|}}</tr></table></td>
<td style="border-bottom:2px solid #000;"><table border="0" cellspacing="0" width="100%" style="font-size:200%; text-align: center; margin-bottom:-7%;"><tr>{{If|{{{5}}}|<td>&#124;</td>|}}</tr></table></td>
<td style="border-bottom:2px solid #000;"><table border="0" cellspacing="0" width="100%" style="font-size:200%; text-align: center; margin-bottom:-7%;"><tr>{{If|{{{7}}}|<td>&#124;</td>|}}</tr></table></td>
<td style="border-bottom:2px solid #000;"><table border="0" cellspacing="0" width="100%" style="font-size:200%; text-align: center; margin-bottom:-7%;"><tr>{{If|{{{9}}}|<td>&#124;</td>|}}</tr></table></td>
<td style="border-bottom:2px solid #000;"><table border="0" cellspacing="0" width="100%" style="font-size:200%; text-align: center; margin-bottom:-7%;"><tr>{{If|{{{11}}}|<td>&#124;</td>|}}</tr></table></td>
<td style="border-bottom:2px solid #000;"><table border="0" cellspacing="0" width="100%" style="font-size:200%; text-align: center; margin-bottom:-7%;"><tr>{{If|{{{13}}}|<td>&#124;</td>|}}</tr></table></td>
<td style="border-bottom:2px solid #000;"><table border="0" cellspacing="0" width="100%" style="font-size:200%; text-align: center; margin-bottom:-7%;"><tr>{{If|{{{15}}}|<td>&#124;</td>|}}</tr></table></td>
<td style="border-bottom:2px solid #000;"><table border="0" cellspacing="0" width="100%" style="font-size:200%; text-align: center; margin-bottom:-7%;"><tr>{{If|{{{17}}}|<td>&#124;</td>|}}</tr></table></td></tr><tr><td style="border-top:2px solid #000;"><table border="0" cellspacing="0" width="100%" style="font-size:200%; text-align: center; margin-top:-7%;"><tr>{{If|{{{2}}}|<td>&#124;</td>|}}</tr></table></td>
<td style="border-top:2px solid #000;"><table border="0" cellspacing="0" width="100%" style="font-size:200%; text-align: center; margin-top:-7%;"><tr>{{If|{{{4}}}|<td>&#124;</td>|}}</tr></table></td>
<td style="border-top:2px solid #000;"><table border="0" cellspacing="0" width="100%" style="font-size:200%; text-align: center; margin-top:-7%;"><tr>{{If|{{{6}}}|<td>&#124;</td>|}}</tr></table></td>
<td style="border-top:2px solid #000;"><table border="0" cellspacing="0" width="100%" style="font-size:200%; text-align: center; margin-top:-7%;"><tr>{{If|{{{8}}}|<td>&#124;</td>|}}</tr></table></td>
<td style="border-top:2px solid #000;"><table border="0" cellspacing="0" width="100%" style="font-size:200%; text-align: center; margin-top:-7%;"><tr>{{If|{{{10}}}|<td>&#124;</td>|}}</tr></table></td>
<td style="border-top:2px solid #000;"><table border="0" cellspacing="0" width="100%" style="font-size:200%; text-align: center; margin-top:-7%;"><tr>{{If|{{{12}}}|<td>&#124;</td>|}}</tr></table></td>
<td style="border-top:2px solid #000;"><table border="0" cellspacing="0" width="100%" style="font-size:200%; text-align: center; margin-top:-7%;"><tr>{{If|{{{14}}}|<td>&#124;</td>|}}</tr></table></td>
<td style="border-top:2px solid #000;"><table border="0" cellspacing="0" width="100%" style="font-size:200%; text-align: center; margin-top:-7%;"><tr>{{If|{{{16}}}|<td>&#124;</td>|}}</tr></table></td>
<td style="border-top:2px solid #000;"><table border="0" cellspacing="0" width="100%" style="font-size:200%; text-align: center; margin-top:-7%;"><tr>{{If|{{{18}}}|<td>&#124;</td>|}}</tr></table></td></tr><tr>{{If|{{{2}}}|<td>{{{2}}}</td>|}}{{If|{{{4}}}|<td>{{{4}}}</td>|}}{{If|{{{6}}}|<td>{{{6}}}</td>|}}{{If|{{{8}}}|<td>{{{8}}}</td>|}}{{If|{{{10}}}|<td>{{{10}}}</td>|}}{{If|{{{12}}}|<td>{{{12}}}</td>|}}{{If|{{{14}}}|<td>{{{14}}}</td>|}}{{If|{{{16}}}|<td>{{{16}}}</td>|}}{{If|{{{18}}}|<td>{{{18}}}</td>|}}</tr></table></includeonly><noinclude>
  This template is used to create a short horizontal timeline (no more than 9 events).
  This template is used to create a short horizontal timeline (no more than 9 events).



Revision as of 23:37, June 25, 2007

This template is used to create a short horizontal timeline (no more than 9 events).

Usage

{{Timeline|1=|2=|3=|4=|5=|6=|7=|8=|9=|10=|11=|12=|13=|14=|15=|16=|17=|18=}}

Where:

odd numbers = text that appears above the horizontal timeline.

even numbers = text that appears below the horizontal timeline.

Example:

{{Timeline|1=first event|2=22 Dec 2001|3=Second event|4=01 Jan 2002|5=Third event|6=14 Feb 2002|7=Last event|8=15 March 2002|9=|10=|11=|12=|13=|14=|15=|16=|17=|18=}}

Just leave the number and equal sign alone for less than 9 events.

Note: To leave a space blank on the top (skipping it and filling in later slots), you must enter "&nbsp;" for that timeline entry.